Tables › Conductor Ampacity
Conductor Ampacity NEC 310.16
Allowable ampacities for insulated conductors rated up to 2000V. Not more than 3 current-carrying conductors in raceway, cable, or earth.
Copper Conductors
| Size (AWG/kcmil) | 60°C (TW, UF) | 75°C (THW, THWN, XHHW) | 90°C (THHN, THWN-2, XHHW-2) |
|---|---|---|---|
| 14 AWG | 15 | 20 | 25 |
| 12 AWG | 20 | 25 | 30 |
| 10 AWG | 30 | 35 | 40 |
| 8 AWG | 40 | 50 | 55 |
| 6 AWG | 55 | 65 | 75 |
| 4 AWG | 70 | 85 | 95 |
| 3 AWG | 85 | 100 | 115 |
| 2 AWG | 95 | 115 | 130 |
| 1 AWG | 110 | 130 | 145 |
| 1/0 AWG | 125 | 150 | 170 |
| 2/0 AWG | 145 | 175 | 195 |
| 3/0 AWG | 165 | 200 | 225 |
| 4/0 AWG | 195 | 230 | 260 |
| 250 kcmil | 215 | 255 | 290 |
| 300 kcmil | 240 | 285 | 320 |
| 350 kcmil | 260 | 310 | 350 |
| 400 kcmil | 280 | 335 | 380 |
| 500 kcmil | 320 | 380 | 430 |
| 600 kcmil | 350 | 420 | 475 |
| 700 kcmil | 385 | 460 | 520 |
| 750 kcmil | 400 | 475 | 535 |
| 800 kcmil | 410 | 490 | 555 |
| 900 kcmil | 435 | 520 | 585 |
| 1000 kcmil | 455 | 545 | 615 |
| 1250 kcmil | 495 | 590 | 665 |
| 1500 kcmil | 520 | 625 | 705 |
| 1750 kcmil | 545 | 650 | 735 |
| 2000 kcmil | 560 | 665 | 750 |
Aluminum or Copper-Clad Aluminum Conductors
| Size (AWG/kcmil) | 60°C (TW, UF) | 75°C (THW, THWN, XHHW) | 90°C (THHN, THWN-2, XHHW-2) |
|---|---|---|---|
| 12 AWG | 15 | 20 | 25 |
| 10 AWG | 25 | 30 | 35 |
| 8 AWG | 35 | 40 | 45 |
| 6 AWG | 40 | 50 | 60 |
| 4 AWG | 55 | 65 | 75 |
| 3 AWG | 65 | 75 | 85 |
| 2 AWG | 75 | 90 | 100 |
| 1 AWG | 85 | 100 | 115 |
| 1/0 AWG | 100 | 120 | 135 |
| 2/0 AWG | 115 | 135 | 150 |
| 3/0 AWG | 130 | 155 | 175 |
| 4/0 AWG | 150 | 180 | 205 |
| 250 kcmil | 170 | 205 | 230 |
| 300 kcmil | 190 | 230 | 260 |
| 350 kcmil | 210 | 250 | 280 |
| 400 kcmil | 225 | 270 | 305 |
| 500 kcmil | 260 | 310 | 350 |
| 600 kcmil | 285 | 340 | 385 |
| 700 kcmil | 310 | 375 | 420 |
| 750 kcmil | 320 | 385 | 435 |
| 800 kcmil | 330 | 395 | 450 |
| 900 kcmil | 355 | 425 | 480 |
| 1000 kcmil | 375 | 445 | 500 |
| 1250 kcmil | 405 | 485 | 545 |
| 1500 kcmil | 435 | 520 | 585 |
| 1750 kcmil | 455 | 545 | 615 |
| 2000 kcmil | 470 | 560 | 630 |
Important
Most terminations are rated 75°C. Use the 75°C column unless you've verified the terminal rating on both ends. The 90°C column is commonly used only as a starting point for derating calculations per NEC 310.15(B).
Most terminations are rated 75°C. Use the 75°C column unless you've verified the terminal rating on both ends. The 90°C column is commonly used only as a starting point for derating calculations per NEC 310.15(B).
Derating Reminder
These values assume no more than 3 current-carrying conductors in raceway or cable. For 4–6 conductors, derate to 80%. For 7–9, derate to 70%. See NEC 310.15(C)(1).
These values assume no more than 3 current-carrying conductors in raceway or cable. For 4–6 conductors, derate to 80%. For 7–9, derate to 70%. See NEC 310.15(C)(1).
For reference only. Verify all results with the current NEC and local amendments. See Terms of Use.
